1
/
of
1
Copper Connectors With Solid Barrier
Copper Connectors With Solid Barrier
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Description
Description
Cable mm² | Dimensions | Product Code | ||||
---|---|---|---|---|---|---|
A | C | B | J | S | ||
16 | 5.5 | 7.5 | 22.5 | 47 | 2 | HS 16 |
25 | 7 | 10 | 22.5 | 47 | 2 | HS 25 |
35 | 8.2 | 11 | 22.5 | 47 | 2 | HS 35 |
50 | 9.5 | 13 | 25 | 53 | 3 | HS 50 |
70 | 11.5 | 15 | 25 | 53 | 3 | HS 70 |
95 | 13.5 | 17.5 | 25 | 53 | 3 | HS 95 |
120 | 15.5 | 20 | 30 | 53 | 3 | HS 120 |
150 | 17 | 22 | 35 | 53 | 3 | HS 150 |
185 | 19 | 24 | 40 | 84 | 4 | HS 185 |
240 | 21 | 26 | 43 | 90 | 4 | HS 240 |
Share
