1
/
of
2
Copper Crimping Connectors / Sleeves
Copper Crimping Connectors / Sleeves
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Description
Description
Cable mm² | Dimensions | Product Code | ||
---|---|---|---|---|
A | C | J | ||
1.5 | 1.8 | 3.7 | 25 | HNC -1.5 |
2.5 | 2.4 | 4 | 25 | HNC - 2.5 |
4 | 3.1 | 4.8 | 25 | HNC - 4 |
6 | 3.8 | 5.5 | 25 | HNC - 6 |
10 | 4.5 | 6.2 | 30 | HNC - 10 |
16 | 5.4 | 7.1 | 35 | HNC - 16 |
25 | 6.8 | 8.8 | 40 | HNC - 25 |
35 | 8.2 | 10.6 | 45 | HNC - 35 |
50 | 9.5 | 12 | 50 | HNC - 50 |
70 | 11.3 | 14.6 | 55 | HNC - 70 |
95 | 13.5 | 17 | 60 | HNC - 95 |
120 | 15 | 19.4 | 65 | HNC - 120 |
150 | 16.5 | 21.2 | 70 | HNC - 150 |
185 | 19 | 23.5 | 80 | HNC - 185 |
240 | 21 | 26.5 | 90 | HNC - 240 |
300 | 23.5 | 30 | 100 | HNC - 300 |
400 | 27 | 36.5 | 110 | HNC - 400 |
500 | 30 | 39 | 140 | HNC - 500 |
630 | 35.5 | 45 | 160 | HNC - 630 |
800 | 39 | 50.6 | 200 | HNC - 800 |
1000 | 43 | 56.2 | 200 | HNC - 1000 |
Share

