NaN
/
of
-Infinity
Copper Compression Lugs - Short Barrel
Copper Compression Lugs - Short Barrel
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Wire Size | Bolt Size | Tang Width | Dimensions | O.D Inch | I.D Inch | Product Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
C | D | E | F | T | ||||||
8 | 10 | 0.41 | 0.2 | 0.44 | 0.5 | 1.13 | 0.09 | 0.28 | 0.17 | HCRA 8 |
6 | 10 | 0.41 | 0.2 | 0.81 | 0.5 | 1.5 | 0.09 | 0.3 | 0.2 | HCRA 6 |
6 | 1/4 | 0.41 | 0.28 | 0.81 | 0.5 | 1.5 | 0.09 | 0.3 | 0.2 | HCRA 6 |
4 | 10 | 0.5 | 0.2 | 0.81 | 0.5 | 1.5 | 0.09 | 0.34 | 0.25 | HCRA 4 |
4 | 5/16 | 0.5 | 0.33 | 0.81 | 0.5 | 1.5 | 0.09 | 0.34 | 0.25 | HCRA 4-516 |
4 | 1/4 | 0.5 | 0.28 | 0.81 | 0.5 | 1.5 | 0.09 | 0.34 | 0.25 | HCRA 4 |
3 | 1/4 | 0.53 | 0.28 | 0.81 | 0.5 | 1.5 | 0.09 | 0.38 | 0.28 | HCRA 3 |
2 | 1/4 | 0.59 | 0.28 | 0.88 | 0.75 | 1.81 | 0.11 | 0.42 | 0.31 | HCRA 2 |
2 | 5/16 | 0.59 | 0.34 | 0.88 | 0.75 | 1.84 | 0.11 | 0.42 | 0.31 | HCRA 2 |
2 | 3/8 | 0.59 | 0.41 | 1.09 | 0.75 | 2.03 | 0.11 | 0.42 | 0.31 | HCRA 2 |
1 | 5/16 | 0.69 | 0.34 | 0.88 | 0.75 | 1.88 | 0.11 | 0.47 | 0.36 | HCRA 1 |
1 | 1/4 | 0.69 | 0.28 | 0.88 | 0.75 | 1.88 | 0.11 | 0.47 | 0.36 | HCRA 1-14 |
1 | 3/8 | 0.69 | 0.41 | 0.88 | 0.75 | 1.88 | 0.11 | 0.47 | 0.36 | HCRA 1-38 |
1/0 | 5/16 | 0.75 | 0.34 | 0.88 | 0.75 | 1.88 | 0.13 | 0.52 | 0.39 | HCRA 0 |
1/0 | 1/4 | 0.75 | 0.28 | 0.88 | 0.75 | 1.88 | 0.13 | 0.52 | 0.39 | HCRA 0-14 |
1/0 | 3/8 | 0.75 | 0.41 | 0.88 | 0.75 | 1.88 | 0.13 | 0.52 | 0.39 | HCRA 0 |
2/0 | 3/8 | 0.81 | 0.41 | 0.94 | 0.88 | 2.09 | 0.13 | 0.56 | 0.44 | HCRA 2/0 |
2/0 | 1/4 | 0.81 | 0.28 | 0.94 | 0.88 | 2.09 | 0.13 | 0.56 | 0.44 | HCRA 2/0-14 |
2/0 | 5/16 | 0.81 | 0.34 | 1.22 | 0.88 | 2.09 | 0.13 | 0.56 | 0.44 | HCRA 2/0 |
3/0 | 3/8 | 0.91 | 0.41 | 1 | 1 | 2.31 | 0.13 | 0.61 | 0.48 | HCRA 3/0 |
3/0 | 1/4 | 0.91 | 0.28 | 1 | 1 | 2.31 | 0.13 | 0.61 | 0.48 | HCRA 3/0-14 |
3/0 | 1/2 | 0.91 | 0.53 | 1 | 1 | 2.31 | 0.13 | 0.61 | 0.48 | HCRA 3/0 |
3/0 | 5/16 | 0.91 | 0.34 | 1.31 | 0.69 | 2.31 | 0.13 | 0.61 | 0.48 | HCRA 3/0 |
4/0 | 3/8 | 1 | 13.32 | 1 | 1 | 2.34 | 0.14 | 0.69 | 0.55 | HCRA 4/0 |
4/0 | 1/4 | 1 | 9.32 | 1 | 1 | 2.34 | 0.14 | 0.69 | 0.55 | HCRA 4/0-14 |
4/0 | 1/2 | 1 | 0.53 | 1 | 1 | 2.34 | 0.14 | 0.69 | 0.55 | HCRA 4/0 |
4/0 | 5/16 | 0.91 | 0.34 | 1.34 | 0.69 | 2.31 | 0.13 | 0.69 | 0.55 | HCRA 4/0 |
250MCM | 1/2 | 1.09 | 0.53 | 1.06 | 1.13 | 2.63 | 0.16 | 0.75 | 0.56 | HCRA 250 |
250MCM | 3/8 | 1.09 | 0.53 | 1.06 | 1.13 | 2.63 | 0.16 | 0.75 | 0.56 | HCRA 250-38 |
300MCM | 1/2 | 1.19 | 0.53 | 1.06 | 1.13 | 2.63 | 0.16 | 0.81 | 0.66 | HCRA 300 |
300MCM | 3/8 | 1.19 | 0.53 | 1.06 | 1.13 | 2.63 | 0.16 | 0.81 | 0.66 | HCRA 300-38 |
300MCM | 5/16 | 1.19 | 0.53 | 1.06 | 1.13 | 2.63 | 0.16 | 0.81 | 0.66 | HCRA 300-516 |
300MCM | 5/8 | 1.19 | 0.53 | 1.06 | 1.13 | 2.63 | 0.16 | 0.81 | 0.66 | HCRA 300-58 |
350MCM | 1/2 | 1.28 | 0.53 | 1.13 | 1.13 | 2.69 | 0.19 | 0.88 | 0.69 | HCRA 350 |
400MCM | 5/8 | 1.38 | 0.69 | 1.88 | 1.5 | 3.31 | 0.19 | 0.94 | 0.75 | HCRA 400 |
400MCM | 1/2 | 1.38 | 0.69 | 1.19 | 1.5 | 3.31 | 0.19 | 0.94 | 0.75 | HCRA 400-12 |
500MCM | 5/8 | 1.53 | 0.69 | 1.38 | 1.5 | 3.5 | 0.25 | 1.06 | 0.83 | HCRA 500 |
500MCM | 1/2 | 1.53 | 0.56 | 1.38 | 1.5 | 3.5 | 0.25 | 1.06 | 0.83 | HCRA 500-12 |
600MCM | 5/8 | 1.69 | 0.69 | 1.5 | 1.5 | 3.63 | 0.25 | 1.19 | 0.92 | HCRA 600 |
600MCM | 1/2 | 1.69 | 0.69 | 1.5 | 1.5 | 3.63 | 0.25 | 1.19 | 0.92 | HCRA 600-12 |
*700MCM | 5/8 | 1.78 | 0.66 | 1.38 | 1.75 | 3.97 | 0.27 | 1.25 | 0.98 | *HCRA 700 |
*750MCM | 5/8 | 1.91 | 0.66 | 1.63 | 1.94 | 4.34 | 0.27 | 1.31 | 1.03 | *HCRA 750 |
*1000MCM | 5/8 | 2.19 | 0.66 | 1.88 | 2.13 | 4.88 | 0.33 | 1.5 | 1.17 | *HCRA 1000 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share
Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per