1
/
of
2
Four Hole Cable Terminal Ends
Four Hole Cable Terminal Ends
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Stud Hole E | Dimensions | Product Code | ||||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | B | L | H | J | |||
300 | 8.5 | 23.5 | 30 | 56 | 42 | 35 | 25 | 101 | HT 3004E8 |
300 | 10.5 | 23.5 | 30 | 56 | 42 | 35 | 25 | 101 | HT 3004E10 |
400 | 8.5 | 28.5 | 36.5 | 56 | 44 | 35 | 25 | 114 | HT4004E8 |
400 | 10.5 | 28.5 | 36.5 | 56 | 44 | 35 | 25 | 114 | HT 4004E10 |
500 | 8.5 | 30 | 39 | 56 | 48 | 35 | 25 | 124 | HT 5004E8 |
500 | 10.5 | 30 | 39 | 56 | 48 | 35 | 25 | 124 | HT 5004E10 |
630 | 8.5 | 35 | 45 | 65 | 56 | 35 | 25 | 144 | HT 6304E8 |
630 | 10.5 | 35 | 45 | 65 | 56 | 35 | 25 | 144 | HT 6304E10 |
800 | 8.5 | 35 | 45 | 63.8 | 58 | 35 | 25 | 148 | HT 8004E8 |
800 | 8.5 | 35 | 45 | 36.8 | 58 | 35 | 25 | 18 | HT 8004E10 |
1000 | 10.5 | 43 | 56.2 | 78.5 | 90 | 35 | 25 | 250 | HT10004E8 |
1000 | 10.5 | 43 | 56.2 | 78.5 | 90 | 35 | 25 | 250 | HT 10004E10 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share


Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per