1
/
of
2
Tubular Compression Cable Lugs (As Per DIN 46235)
Tubular Compression Cable Lugs (As Per DIN 46235)
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Stud Hole E | Dimensions | Product Code | ||||||
---|---|---|---|---|---|---|---|---|---|
D | A | B | C | G | H | L-1 | |||
6 | 5.3 | 8.5 | 3.8 | 10 | 5.5 | 6.5 | 7.5 | 24 | HUTD 6 - 5 |
10 | 6.5 | 8.5 | 4.5 | 10 | 6 | 7 | 8.5 | 27.5 | HUTD10 - 6 |
16 | 6.5 | 12 | 5.5 | 20 | 8.5 | 7.5 | 8 | 35 | HUTD16 - 6 |
16 | 8.4 | 12 | 5.5 | 20 | 8.5 | 10 | 10 | 35 | HUTD16 - 8 |
16 | 10.5 | 17 | 5.5 | 20 | 8.5 | 12 | 12 | 37 | HUTD 16 - 10 |
16 | 13 | 19 | 5.5 | 20 | 8.5 | 13 | 13 | 37 | HUTD 16 - 12 |
25 | 6.5 | 15 | 7 | 20 | 10 | 7.5 | 8 | 39 | HUTD 25 - 6 |
25 | 8.4 | 15 | 7 | 20 | 10 | 10 | 10 | 39 | HUTD 25 - 8 |
25 | 10.5 | 17 | 7 | 20 | 10 | 12 | 12 | 39 | HUTD 25 - 10 |
25 | 13 | 19 | 7 | 20 | 10 | 13 | 13 | 39 | HUTD 25 - 12 |
35 | 8.4 | 17 | 8.2 | 20 | 12.5 | 7.5 | 8 | 42 | HUTD 35 - 8 |
35 | 10.5 | 19 | 8.2 | 20 | 12.5 | 10 | 10 | 42 | HUTD 35 - 10 |
35 | 13 | 21 | 8.2 | 20 | 12.5 | 12 | 12 | 42 | HUTD 35 - 12 |
50 | 8.4 | 22 | 10 | 28 | 14.5 | 10 | 10 | 51 | HUTD 50 - 8 |
50 | 10.5 | 22 | 10 | 28 | 14.5 | 12 | 12 | 51 | HUTD 50 - 10 |
50 | 13 | 23 | 10 | 28 | 14.5 | 13 | 13 | 51 | HUTD 50 - 12 |
50 | 17 | 28 | 10 | 28 | 14.5 | 14.5 | 14.5 | 51 | HUTD 50 - 16 |
70 | 10.5 | 24 | 11.5 | 28 | 16.5 | 10 | 10 | 54 | HUTD 70 - 10 |
70 | 13 | 24 | 11.5 | 28 | 16.5 | 12 | 12 | 54 | HUTD 70 - 12 |
70 | 17 | 32 | 11.5 | 28 | 16.5 | 13 | 13 | 54 | HUTD 70 - 16 |
70 | 21 | 32 | 11.5 | 28 | 16.5 | 14.5 | 14.5 | 54 | HUTD 70 - 20 |
95 | 10.5 | 28 | 13.5 | 35 | 19 | 12 | 12 | 64 | HUTD 95 - 10 |
95 | 13 | 28 | 13.5 | 35 | 19 | 12 | 12 | 64 | HUTD 95 - 12 |
95 | 17 | 32 | 13.5 | 35 | 19 | 13 | 13 | 67 | HUTD 95 - 16 |
95 | 21 | 34 | 13.5 | 35 | 19 | 14.5 | 14.5 | 67 | HUTD 95 - 20 |
120 | 10.5 | 32 | 15.5 | 35 | 21 | 15 | 16 | 68 | HUTD 120 -10 |
120 | 13 | 32 | 15.5 | 35 | 21 | 16 | 17 | 68 | HUTD 120 -12 |
120 | 17 | 32 | 15.5 | 35 | 21 | 18 | 19 | 69 | HUTD 120 -16 |
120 | 21 | 38 | 15.5 | 35 | 21 | 19 | 20 | 69 | HUTD 120 -20 |
150 | 10.5 | 34 | 17 | 35 | 23.5 | 15 | 16 | 77 | HUTD 150 -10 |
150 | 13 | 34 | 17 | 35 | 23.5 | 16 | 17 | 77 | HUTD 150 -12 |
150 | 17 | 34 | 17 | 35 | 23.5 | 19 | 20 | 77 | HUTD 150 -16 |
150 | 21 | 40 | 17 | 35 | 23.5 | 19 | 20 | 77 | HUTD 150 -20 |
185 | 10.5 | 37 | 19 | 40 | 25.5 | 15 | 16 | 81 | HUTD 185 -10 |
185 | 13 | 37 | 19 | 40 | 25.5 | 16 | 17 | 81 | HUTD 185 -12 |
185 | 17 | 37 | 19 | 40 | 25.5 | 19 | 20 | 81 | HUTD 185 -16 |
185 | 21 | 40 | 19 | 40 | 25.5 | 19 | 20 | 81 | HUTD 185 -20 |
240 | 10.5 | 42 | 21.5 | 40 | 29 | 16 | 17 | 91 | HUTD 240 -10 |
240 | 13 | 42 | 21.5 | 40 | 29 | 19 | 20 | 91 | HUTD 240 -12 |
240 | 17 | 42 | 21.5 | 40 | 29 | 19 | 20 | 91 | HUTD 240 -16 |
240 | 21 | 46 | 21.5 | 40 | 29 | 21 | 22 | 91 | HUTD 240 -20 |
300 | 13 | 48 | 24 | 50 | 32 | 19 | 22 | 100 | HUTD 300 -12 |
300 | 17 | 48 | 24 | 50 | 32 | 19 | 22 | 100 | HUTD 300 -16 |
300 | 21 | 48 | 24 | 50 | 32 | 22 | 22 | 100 | HUTD 300 -20 |
400 | 17 | 55 | 27.5 | 70 | 38.5 | 25 | 25 | 115 | HUTD 400 -16 |
400 | 21 | 55 | 27.5 | 70 | 38.5 | 25 | 25 | 115 | HUTD 400 -20 |
500 | 21 | 60 | 31 | 70 | 42 | 25 | 25 | 127 | HUTD 500 -20 |
630 | 21 | 60 | 34.5 | 80 | 44 | 25 | 25 | 135 | HUTD 630 -20 |
800 | 21 | 70 | 40 | 100 | 52 | 30 | 30 | 165 | HUTD 800 -20 |
1000 | 21 | 80 | 44 | 100 | 58 | 30 | 30 | 165 | HUTD 1000-20 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share


Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per